Features
| Vendor Model Number | WRS325SDHB |
| Vendor Colour | Black |
| Vendor Style Name | SxS Ref |
| Cubic Feet Capacity | 24.0-26.9 cu. ft. |
| Delivery Volume | 54.21 ft3 |
| UPC | 883049435893 |
| Depth | |
| Handle Type | |
| UL Certification | True |
| Control Lock | No |
| Control Type | |
| Control Location | Exterior |
| Smart Capable | No |
| Capacity (cu. ft.) | 24.55 ft3 Counter |
| Height Including Top Hinge | 69.25 In |
| Fridge Freezer Capacity | 9.11 ft3 |
| In Water Dispenser Type | Ice and Water |
| Number of Temperature Controlled Drawers | 0 |
| Pantry Drawer | No |
| Refrigerator Light Type | LED |
| Humidity-Controlled Drawer Details | |
| Deli Drawer | No |
| Ice Maker Factory Installed | |
| Refrigerator Freezer Light Type | LED |
| Freezer Drawer / Basket Details | 1 Full Width Lower |
| Refrigerator Freezer Door Type | Swing |
| Produce Preserver | No |
| Water Filter Replacement Part Number | EDR1RXD1 |
| Water Filter | Replacement Part Number EDR1RXD1 |
| Hidden Hinge | Yes |
| Cooling Type | |
| Water Filter Indicator | Yes |
| Food Temperature Alert | No |
| Number of Doors | 2 Built-In |
| Open Door Alarm | No |
| Air Filter Included | No |
| Water Dispenser Location | Exterior |
| Number of Shelves | 4 |
| Defrost Type | Automatic |
| Reversible Door | No |
| Cabinet Colour | Black |
| Cabinet Finish | |
| Conventional Shelf Details | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
| Cooling Boost Mode | No |
| Dispenser Options | Filtered Water; Ice Dispenser Lock; Night Light |
| Grill Colour | Black |
| Refrigerator Type | |
| Number of Refrigerator Freezer Shelves | 3 |
| Freezer Door Bin Details | 3 Fixed Full-Width; 1 Fixed Partial |
| Freezer Shelf Details | 3 Fixed Full Width Glass |
| Ice Type | Cubed Crushed |
| Smart Capable No | |
| No Style | |
| Tap Touch | |
| Plastic | |
| Side-By-Side | |
| Reach Through | |
| Deli Drawer No | |
| Water Filter Yes | |
| Hidden Hinge Yes | |
| Food Temperature Alert No | |
| Control Lock No | |
| Air Filter Included No | |
| Reversible Door No | |
| 1 Full-Width | |
| Single Evaporator | |
| Side By Side | |
| False | |
| Textured | |
| Star No | |
| UL Certification True |










































































CANADA