Features
| Vendor Model Number | ART318FFDW |
| Vendor Colour | White |
| Vendor Style Name | Top Mount |
| Cubic Feet Capacity | 18 cu. ft. |
| Delivery Volume | 41.76 ft3 |
| Energy Star | No |
| UL Certification | True |
| UPC | 883049356600 |
| Capacity (cu. ft.) | 18.15 ft3 |
| Door Opening Swing Direction | Right |
| Control Type | Electronic |
| Control Location | Interior |
| Temperature Control | led Drawers 0 |
| Reversible Door | Yes |
| Smart Capable | No |
| Handle Type | |
| Handle Material | Plastic |
| Top Freezer | |
| Height Including Top Hinge | 65.88 In |
| Fridge Freezer Capacity | 5.09 ft3 |
| Counter Depth | False In |
| Water Dispenser Type | No Dispenser Number of |
| Pantry Drawer | No |
| Refrigerator Light Type | LED |
| Humidity-Controlled Drawer Details | 2 Half-Width |
| Deli Drawer | No |
| Ice Maker Kit Part Number | W11510803 |
| Ice Maker Optional | |
| Number of Refrigerator Freezer Shelves | 1 |
| Freezer Door Bin Details | 2 Fixed Full-Width |
| Freezer Shelf Details | 1 Fixed Full Width |
| Glass Produce Preserver | No |
| Water Filter | No |
| Ice Maker Compatible | Yes |
| Hidden Hinge | No |
| Water Filter Indicator | No |
| Food Temperature Alert | No |
| Built-In | No Style |
| Open Door Alarm | No |
| Air Filter Included | No |
| Defrost Type | Automatic |
| Cabinet Colour | White |
| Cabinet Finish | Smooth |
| Conventional Shelf Details | 1 Fixed Full-Width Glass; 2 Adjustable Full-Width Glass |
| Cooling Boost Mode | No |
| Liner Finish | White Opaque Width Doors Open 90 Degrees 29.62 |

























































































































CANADA