Features
| Vendor Model Number | ASI2175GRW |
| Vendor Colour | White |
| Vendor Style Name | Side by Side Ref |
| Cubic Feet Capacity | 20-23.9 cu. ft. Control Lock No |
| Delivery Volume | 54.96 ft3 |
| Energy Star | No |
| UL Certification | |
| UPC | 883049434919 |
| Capacity (cu. ft.) | 21.41 ft3 |
| Door Opening Swing Direction | French Door / Side By Side |
| Control Type | |
| Control Location | Exterior |
| Temperature Control | led Drawers 0 |
| Reversible Door | No |
| Smart Capable | No |
| Dispenser Options | Measured/Metered Fill; Filtered Water; Control/Child Lock; Night Light; Stacked ice & water pads |
| Handle Type | Reach Through |
| Handle Material | Metal |
| Height Including Top Hinge | 66.25 In |
| Fridge Freezer Capacity | 6.77 ft3 |
| Counter Depth | False In |
| Water Dispenser Type | Ice and Water Number of |
| Pantry Drawer | No |
| Refrigerator Light Type | |
| Humidity-Controlled Drawer Details | 1 Full-Width |
| Deli Drawer | No |
| Number of Refrigerator Freezer Shelves | 4 |
| Freezer Door Bin Details | 3 Fixed Full-Width |
| Freezer Shelf Details | 3 Fixed Full Width Wire |
| Water Filter | Replacement Part Number EDR1RXD1 |
| Hidden Hinge | |
| Water Filter Indicator | |
| Food Temperature Alert | No |
| Built-In | No Style Side By Side |
| Open Door Alarm | No |
| Air Filter Included | No |
| Defrost Type | Automatic |
| Cabinet Colour | White |
| Cabinet Finish | Textured |
| Conventional Shelf Details | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
| Cooling Boost Mode | No |
| Liner Finish | White Opaque |
| Refrigerator Type | Side-By-Side |
| Refrigerator Freezer Light Type | |
| Number of Shelves | 4 |
| Maximum Freezer Temperature | 5 °F |
| Minimum Freezer Temperature | -5 °F |
| Incandescent | |
| Single | Evaporator |
| True | |
| Yes | |
| Plastic | Refrigerator |
| Electronic Touch | |
| Ice Maker Factory Installed | |
| Freezer Drawer / Basket Details | 1 Full Width Lower |
| Freezer Door Type | Swing |
| Water Filter Replacement Part Number | EDR1RXD1 |
| Ice Type | Cubed Crushed |
| Cooling Type | |
| Number of Doors | 2 |
| Water Dispenser Location | Exterior |
| Maximum Refrigerator Temperature | 50 °F |
| Minimum Refrigerator Temperature | 40 °F |
| Grill Colour | White |
| Produce Preserver No |






































































CANADA