Features
| Vendor Model Number | WRF540CWHV |
| Vendor Colour | |
| Vendor Style Name | |
| Cubic Feet Capacity | 20-23.9 cu. ft. |
| Delivery Volume | 53.89 ft3 |
| Energy Star | Yes |
| UPC | 883049445472 |
| Black Stainless | |
| White | Glossy |
| Depth | Ref |
| Handle Type | |
| UL Certification | True |
| Control Lock | No |
| Control Type | Electronic |
| Control Location | Interior |
| Smart Capable | No |
| Handle Material | |
| Capacity (cu. ft.) | 2 |
| French Door | |
| Height Including Top Hinge | 70. |
| Fridge Freezer Capacity | 5.62 ft3 |
| In Water Dispenser Type | Water Only |
| Temperature Controlled Drawer Details | 1 Full Width Pantry |
| Number of Temperature Controlled Drawers | 1 |
| Pantry Drawer | Yes |
| Refrigerator Light Type | LED |
| Humidity-Controlled Drawer Details | |
| Deli Drawer | No |
| Ice Maker Factory Installed | |
| Refrigerator Freezer Light Type | LED |
| Freezer Drawer / Basket Details | 1 Full Width Upper |
| Refrigerator Freezer Door Type | Slide-Out |
| Produce Preserver | Yes |
| Water Filter Replacement Part Number | EDR4RXD1 |
| Water Filter | Replacement Part Number EDR4RXD1 |
| Hidden Hinge | Yes |
| Cooling Type | |
| Water Filter Indicator | Yes |
| Food Temperature Alert | No |
| Number of Doors | 3 Built-In |
| Open Door Alarm | Yes |
| Air Filter Included | No |
| Water Dispenser Location | Interior |
| Number of Shelves | 5 |
| Defrost Type | Automatic |
| Reversible Door | No |
| Cabinet Colour | Black |
| Cabinet Finish | Textured |
| Conventional Shelf Details | 4 Adjustable Half-Width Glass; 1 Fixed Full-Width Glass |
| Cooling Boost Mode | Yes |
| Dispenser Options | Filtered Water |
| Grill Colour | Black |
| Width Doors Open 90 Degrees | 41 |
| Refrigerator Type | |
| Ice Type | Cubed |
| Liner Finish | |
| Control Type Electronic | |
| Smart Capable No | |
| No Style | |
| Metal | |
| Plastic | ; 1 Full Width Lower Wire |
| Reach Through | |
| Deli Drawer No | |
| Produce Preserver Yes | |
| Water Filter Yes | |
| Hidden Hinge Yes | |
| Food Temperature Alert No | |
| Control Lock No | |
| Air Filter Included No | |
| Reversible Door No | |
| Cooling Boost Mode Yes | |
| 0 ft3 | Counter |
| Single Evaporator | |
| 12 In | |
| 2 Half-Width |









































































CANADA