Features
| Product Type | Washer |
| Vendor Model Number | WM3850HVA.ASSEECI |
| Vendor Colour | Graphite Steel |
| Vendor Style Name | Front Load Washer |
| Stainless Steel | Assembly Required No Finish |
| Energy Star | Yes |
| UPC | 772454073625 |
| Exclusive | |
| White | s, Sanitary, Allergiene, Downloaded |
| End of Cycle Signal | Yes |
| Control Lock | , Spin Only, Signal |
| Control Type | |
| Appliance Interior Material | |
| Smart Capable | Yes |
| Capacity (cu. ft.) | 5.2 ft3 |
| Delay Start | Yes |
| Electronic Display Type | LED |
| Voltage | |
| Fuel Type | Electric |
| Reversible Door | Yes |
| Door Opening Swing Direction | Left |
| No Style | Front Load |
| Number of Cycles | 12 |
| Smart Features | Smart Diagnosis, Remote Start and Cycle Monitor, Energy Monitoring, ThinQ |
| 120 Volt | V |
| Metal | |
| Cycle Time Remaining | Yes |
| Appliance Interior Colour | Grey |
| Energy Saver Feature | Yes |
| Delay Start Details | Remote |
| Electronic Touch With Display | |
| Laundry Type | Front-Load Washer |
| Washer Option Selections | Steam, FreshCare, Pre-Wash, Remote Start, Delay Wash, Wi-Fi, Add Item, ColdWash, Extra Rinse, Rinse+Spin, |
| Spin Speed Selections | Extra High, High, Medium, Low, No spin |
| Number of Spin Speeds | 5 |
| Number of Soil Levels | 5 |
| Number of Rinse Options | 5 |
| Cleaning Cycle | Yes |
| Out of Balance Sensing | Yes |
| Motor Drive Type | Direct Drive |
| Laundry Dispensers | Bleach Detergent Fabric Softener Stain Remover |
| Automatic Load Size Sensing Technology | Yes |
| Washer Cycle Selections | Normal, Perm Press, Heavy Duty, Delicates, Towels, Speed Wash, Bedding, Tub Clean, Bright |
| Steam Cycle | Yes |
| Number of Temperature Settings | 5 |
| Maximum Spin Speed | 1300 r/min |
| Stackable | Yes |
| High Efficiency | Yes |






























































CANADA