Features
| Product Type | Refrigerator |
| Vendor Model Number | LRKNS1205V.ANSCNA0 |
| Vendor Colour | |
| Vendor Style Name | Specialty/Kimchi Refrigerator |
| Cubic Feet Capacity | |
| Delivery Volume | 36.18 ft3 |
| Energy Star | Yes |
| UPC | 048231807746 |
| Exclusive | No |
| White | |
| Control Type | |
| Appliance Interior Material | |
| Smart Capable | Yes |
| Capacity (cu. ft.) | 11.7 ft3 |
| Electronic Display Type | LED |
| Fridge Freezer Capacity | 11.7 ft3 |
| Temperature Controlled Drawer Details | Airtight Storage Conatiners - Fermentation Mode, Normal fermentation, Kimchi+ fermentation, Storage Mode, Produce& Meat/Fish |
| Number of Temperature Controlled Drawers | 10 |
| Refrigerator Light Type | LED |
| Humidity-Controlled Drawer Details | Airtight Storage Conatiners - Fermentation Mode, Normal fermentation, Kimchi+ fermentation, Storage Mode, Produce& Meat/Fish |
| Deli Drawer | No |
| Hidden Hinge | Yes |
| Number of Doors | 3 Built-In |
| Open Door Alarm | Yes |
| Reversible Door | No |
| Refrigerator Type | No Freezer |
| Number of Humidity-Controlled Drawers | 10 |
| Door Opening Swing Direction | Left |
| Energy Rating | 350 kW·h |
| Exclusive No | |
| No Style | |
| Smart Features | Smart Diagnosis |
| Metal | |
| Plastic | Assembly Required No Temperature Control Electronic Finish |
| Deli Drawer No | |
| Hidden Hinge Yes | |
| Reversible Door No | |
| Appliance Interior Colour | |
| Energy Saver Feature | Yes |
| Electronic Touch With Display | |
| Bottom Freezer | |
| Platinum Silver | |
| Under 12.0 cu. ft. |


























































CANADA