Features
| Vendor Model Number | KBFN502EBS |
| Vendor Colour | |
| Vendor Style Name | |
| Cubic Feet Capacity | 24 cu. ft. |
| Delivery Volume | 70.55 ft3 |
| Energy Star | Yes |
| UPC | 883049358604 |
| Black Stainless | |
| Depth | True |
| UL Certification | True |
| Control Type | Electronic |
| Control Location | Interior |
| Smart Capable | No |
| Handle Material | Metal |
| Capacity (cu. ft.) | 24.17 ft3 Counter |
| French Door | |
| Fridge Freezer Capacity | 6.42 ft3 |
| In Water Dispenser Type | No Dispenser |
| Number of Temperature Controlled Drawers | 0 |
| Spill-Proof Shelf Details | 4 Adjustable Half Width |
| Pantry Drawer | No |
| Refrigerator Light Type | LED |
| Deli Drawer | No |
| Ice Maker Factory Installed | |
| Refrigerator Freezer Light Type | LED |
| Freezer Drawer / Basket Details | 1 Full Width Lower Metal; 1 Half Width Upper Plastic |
| Produce Preserver | Yes |
| Water Filter Replacement Part Number | EDR3RXD1 |
| Water Filter | Replacement Part Number EDR3RXD1 |
| Hidden Hinge | Yes |
| Cooling Type | Dual Evaporator |
| Water Filter Indicator | Yes |
| Food Temperature Alert | No Built-In Yes Style |
| Open Door Alarm | Yes |
| Air Filter Included | No |
| Water Dispenser Location | No Water Dispenser |
| Number of Shelves | 4 |
| Defrost Type | Automatic |
| Reversible Door | No |
| Cabinet Colour | Grey |
| Cabinet Finish | Smooth |
| Cooling Boost Mode | Yes |
| Grill Colour | Black |
| Refrigerator Type | Built-In |
| Liner Finish | Platinum |
| Control Type Electronic | |
| Smart Capable No |














































































CANADA