Features
| Product Type | Refrigerator |
| Vendor Model Number | KBSN708MPS |
| Vendor Colour | |
| Vendor Style Name | Built-In |
| Delivery Volume | 77.91 ft3 |
| Stainless Steel | |
| Energy Star | No |
| UPC | 883049587677 |
| Exclusive | No Built-In Yes Style Side By Side |
| Depth | False |
| Handle Type | Reach Through |
| Control Type | Electronic |
| Control Location | Interior |
| Smart Capable | No |
| Handle Material | Metal |
| Capacity (cu. ft.) | 30 ft3 Counter |
| Fridge Freezer Capacity | 10.9 ft3 |
| In Water Dispenser Type | No Dispenser |
| Temperature Controlled Drawer Details | 1 Full Width |
| Number of Temperature Controlled Drawers | 0 |
| Spill-Proof Shelf Details | 3 Adjustable Full Width Nano Edge |
| Pantry Drawer | No |
| Refrigerator Light Type | LED |
| Deli Drawer | No |
| Ice Maker Factory Installed | |
| Refrigerator Freezer Light Type | LED |
| Freezer Drawer / Basket Details | 2 Full Width Lower; 1 Fixed Full Width Upper |
| Produce Preserver | No |
| Water Filter Replacement Part Number | EDR3RXD1 |
| Water Filter | Replacement Part Number EDR3RXD1 |
| Hidden Hinge | Yes |
| Water Filter Indicator | Yes |
| Food Temperature Alert | No |
| Open Door Alarm | Yes |
| Air Filter Included | No |
| Water Dispenser Location | No Water Dispenser |
| Number of Shelves | 4 |
| Defrost Type | Automatic |
| Reversible Door | No |
| Cabinet Colour | Grey |
| Cabinet Finish | Smooth |
| Conventional Shelf Details | 1 Slide-Out - Wood Finish |
| Cooling Boost Mode | No |
| Grill Colour | Black |
| Width Doors Open 90 Degrees | 52.38 |
| Refrigerator Type | Side-By-Side |
| Number of Refrigerator Freezer Shelves | 6 |
| Freezer Door Bin Details | 5 Adjustable Full-Width |
| Freezer Shelf Details | 4 Adjustable Full Width Wire; 2 Fixed Full Width Wire |
| Control Type Electronic |




















































































CANADA