Features
| Vendor Model Number | KRSC703HBS |
| Vendor Colour | |
| Vendor Style Name | SXS Fridge |
| Cubic Feet Capacity | 22.7 cu. ft. |
| Delivery Volume | 48.97 ft3 |
| Energy Star | No |
| UPC | 883049490823 |
| Black Stainless | |
| White | Glossy |
| 2.6 ft3 | Counter |
| Depth | True |
| Handle Type | |
| UL Certification | True |
| Control Lock | Yes |
| Control Type | |
| Control Location | Exterior |
| Smart Capable | No |
| Handle Material | |
| Capacity (cu. ft.) | 2 |
| French Door | / Side By Side |
| Height Including Top Hinge | 71.25 In |
| Fridge Freezer Capacity | 9 ft3 |
| In Water Dispenser Type | Ice and Water |
| Number of Temperature Controlled Drawers | 0 |
| Pantry Drawer | No |
| Refrigerator Light Type | Multi-Point LED |
| Humidity-Controlled Drawer Details | 2 Full-Width |
| Deli Drawer | Yes |
| Ice Maker Factory Installed | |
| Freezer Drawer / Basket Details | 1 Full Width Lower |
| Refrigerator Freezer Door Type | Swing |
| Produce Preserver | Yes |
| Water Filter Replacement Part Number | EDR1RXD1 |
| Water Filter | Replacement Part Number EDR1RXD1 |
| Hidden Hinge | Yes |
| Cooling Type | Dual Evaporator |
| Water Filter Indicator | Yes |
| Food Temperature Alert | No |
| Number of Doors | 2 Built-In |
| Open Door Alarm | Yes |
| Air Filter Included | No |
| Water Dispenser Location | Exterior |
| Number of Shelves | 4 |
| Defrost Type | Automatic |
| Reversible Door | No |
| Cabinet Colour | Black |
| Cabinet Finish | Textured |
| Conventional Shelf Details | 3 Adjustable Full-Width Glass; 1 Fixed Full-Width Glass |
| Cooling Boost Mode | Yes |
| Dispenser Options | Filtered Ice; Control/Child Lock; Filtered Water; Night Light; Favorite Fill |
| Grill Colour | Black |
| Width Doors Open 90 Degrees | 42 |
| Refrigerator Type | |
| Number of Refrigerator Freezer Shelves | 4 |
| Freezer Door Bin Details | 3 Adjustable Full-Width |
| Freezer Shelf Details | 3 Adjustable Full Width Glass; 1 Fixed Full Width Glass |
| Ice Type | Crushed Cubed |
| Maximum Refrigerator Temperature | 50 °F |
| Minimum Refrigerator Temperature | 40 °F |
| Liner Finish | |
| Door Opening Swing Direction | |
| Maximum Freezer Temperature | 5 °F |
| Minimum Freezer Temperature | -5 °F |
| Smart Capable No | |
| No Style | Side By Side |
| Metal | |
| Tap Touch | |
| Plastic | ; 1 Full Width Upper |
| Side-By-Side | |
| Reach Through |





































































































CANADA