Features
| Vendor Model Number | WRF555SDHV | 
| Vendor Colour | |
| Vendor Style Name | |
| Cubic Feet Capacity | 24.0-26.9 cu. ft. | 
| Delivery Volume | 60.58 ft3 | 
| Energy Star | Yes | 
| UPC | 883049445489 | 
| Black Stainless | |
| White | Glossy | 
| Depth | |
| Handle Type | |
| UL Certification | True | 
| Control Lock | Yes | 
| Control Type | Electronic | 
| Control Location | Exterior | 
| Smart Capable | No | 
| Handle Material | |
| Capacity (cu. ft.) | 24.7 ft3 Counter | 
| French Door | |
| Height Including Top Hinge | 70.25 In | 
| Fridge Freezer Capacity | 6.7 ft3 | 
| In Water Dispenser Type | Ice and Water | 
| Temperature Controlled Drawer Details | 1 Full Width Pantry | 
| Number of Temperature Controlled Drawers | 1 | 
| Spill-Proof Shelf Details | 3 Adjustable Half Width; 1 Adjustable Partial Width | 
| Pantry Drawer | Yes | 
| Refrigerator Light Type | LED | 
| Humidity-Controlled Drawer Details | |
| Deli Drawer | No | 
| Ice Maker Factory Installed | |
| Refrigerator Freezer Light Type | LED | 
| Freezer Drawer / Basket Details | 1 Full Width Upper Wire; 1 Full Width Lower | 
| Refrigerator Freezer Door Type | Slide-Out | 
| Produce Preserver | Yes | 
| Water Filter Replacement Part Number | EDR4RXD1 | 
| Water Filter | Replacement Part Number EDR4RXD1 | 
| Hidden Hinge | Yes | 
| Cooling Type | |
| Water Filter Indicator | Yes | 
| Food Temperature Alert | No | 
| Number of Doors | 3 Built-In | 
| Open Door Alarm | Yes | 
| Air Filter Included | No | 
| Water Dispenser Location | Exterior | 
| Number of Shelves | 5 | 
| Defrost Type | Automatic | 
| Reversible Door | No | 
| Cabinet Colour | Black | 
| Cabinet Finish | |
| Conventional Shelf Details | 1 Fixed Full-Width Glass | 
| Cooling Boost Mode | Yes | 
| Dispenser Options | Filtered Water; Control/Child Lock; Night Light | 
| Grill Colour | Black | 
| Width Doors Open 90 Degrees | 41 | 
| Refrigerator Type | |
| Ice Type | Cubed Crushed | 
| Liner Finish | |
| Control Type Electronic | |
| Door Opening Swing Direction | |
| Smart Capable No | |
| No Style | |
| Metal | |
| Plastic | |
| Reach Through | |
| Deli Drawer No | |
| Produce Preserver Yes | |
| Water Filter Yes | |
| Hidden Hinge Yes | |
| Food Temperature Alert No | |
| Air Filter Included No | |
| Reversible Door No | |
| Cooling Boost Mode Yes | |
| Single Evaporator | |
| Side By Side | |
| False | |
| 2 Half-Width | |
| Textured | 

 
          































 
             
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                
















































 CANADA
 CANADA