Features
Vendor Model Number | WRF767SDHV |
Vendor Colour | |
Vendor Style Name | |
Cubic Feet Capacity | 24.0-26.9 cu. ft. |
Delivery Volume | 58.79 ft3 |
Energy Star | Yes |
UPC | 883049445496 |
Black Stainless | |
White | Glossy |
Depth | |
Handle Type | |
UL Certification | True |
Control Lock | Yes |
Control Type | |
Control Location | Exterior |
Smart Capable | No |
Handle Material | |
Capacity (cu. ft.) | 26.8 ft3 Counter |
French Door | |
Height Including Top Hinge | 69.88 In |
Fridge Freezer Capacity | 7.77 ft3 |
In Water Dispenser Type | Ice and Water |
Temperature Controlled Drawer Details | 1 Full Width Pantry |
Number of Temperature Controlled Drawers | 1 |
Spill-Proof Shelf Details | 4 Adjustable Half Width; 1 Slide Out Full Width |
Pantry Drawer | Yes |
Refrigerator Light Type | LED |
Humidity-Controlled Drawer Details | 3 Partial-Width |
Deli Drawer | No |
Ice Maker Factory Installed | |
Refrigerator Freezer Light Type | LED |
Freezer Drawer / Basket Details | 1 Full Width Lower |
Refrigerator Freezer Door Type | Slide-Out |
Produce Preserver | No |
Water Filter Replacement Part Number | EDR2RXD1 |
Water Filter | Replacement Part Number EDR2RXD1 |
Hidden Hinge | Yes |
Cooling Type | |
Water Filter Indicator | Yes |
Food Temperature Alert | No |
Number of Doors | 3 Built-In |
Open Door Alarm | Yes |
Air Filter Included | No |
Water Dispenser Location | Exterior |
Number of Shelves | 5 |
Defrost Type | Automatic |
Reversible Door | No |
Cabinet Colour | Black |
Cabinet Finish | |
Cooling Boost Mode | Yes |
Dispenser Options | Filtered Water; Ice Dispenser Lock; Night Light; Filtered Ice; Slide out Tray |
Grill Colour | Black |
Width Doors Open 90 Degrees | 43.62 |
Refrigerator Type | |
Freezer Door Bin Details | Pizza Pocket |
Ice Type | Crushed Cubed |
Maximum Refrigerator Temperature | |
Minimum Refrigerator Temperature | |
Liner Finish | |
Maximum Freezer Temperature | |
Minimum Freezer Temperature | - |
Smart Capable No | |
No Style | |
Metal | |
Tap Touch | |
Plastic | ; 1 Full Width Upper |
Reach Through | |
Deli Drawer No | |
Water Filter Yes | |
Hidden Hinge Yes | |
Food Temperature Alert No | |
Air Filter Included No | |
Reversible Door No | |
Cooling Boost Mode Yes | |
Single Evaporator | |
False | |
50 °F | |
40 °F | |
5 °F | |
Textured |