Features
| Vendor Model Number | WRS588FIHZ |
| Vendor Colour | |
| Vendor Style Name | SxS Ref |
| Cubic Feet Capacity | Above 27.0 cu. ft. |
| Delivery Volume | 58.15 ft3 |
| Stainless Steel | |
| Energy Star | No |
| UPC | 883049450469 |
| White | Opaque |
| Depth | False |
| Handle Type | |
| UL Certification | True |
| Control Lock | Yes |
| Control Type | Electronic |
| Control Location | Exterior |
| Smart Capable | No |
| Handle Material | |
| Capacity (cu. ft.) | 28.49 ft3 Counter |
| French Door | / |
| Height Including Top Hinge | 69 In |
| Fridge Freezer Capacity | 10.93 ft3 |
| In Water Dispenser Type | Ice and Water |
| Number of Temperature Controlled Drawers | 0 |
| Pantry Drawer | No |
| Refrigerator Light Type | LED |
| Humidity-Controlled Drawer Details | |
| Deli Drawer | Yes |
| Ice Maker Factory Installed | |
| Refrigerator Freezer Light Type | LED |
| Freezer Drawer / Basket Details | 1 Full Width Lower |
| Refrigerator Freezer Door Type | Swing |
| Produce Preserver | No |
| Water Filter Replacement Part Number | EDR1RXD1 |
| Water Filter | Replacement Part Number EDR1RXD1 |
| Hidden Hinge | Yes |
| Cooling Type | |
| Water Filter Indicator | Yes |
| Food Temperature Alert | No |
| Number of Doors | 2 Built-In |
| Open Door Alarm | Yes |
| Air Filter Included | No |
| Water Dispenser Location | Exterior |
| Number of Shelves | 4 |
| Defrost Type | Automatic |
| Reversible Door | No |
| Cabinet Colour | |
| Cabinet Finish | Smooth |
| Conventional Shelf Details | 3 Adjustable Full-Width Glass; 1 Fixed Full-Width Glass |
| Cooling Boost Mode | No |
| Dispenser Options | Filtered Water; Measured/Metered Fill; Filtered Ice; Control/Child Lock; Night Light |
| Grill Colour | |
| Refrigerator Type | |
| Number of Refrigerator Freezer Shelves | 4 |
| Freezer Door Bin Details | 3 Adjustable Full-Width |
| Freezer Shelf Details | 3 Adjustable Full Width Glass; 1 Fixed Full Width Glass |
| Ice Type | Crushed Cubed |
| Maximum Refrigerator Temperature | 50 °F |
| Minimum Refrigerator Temperature | 40 °F |
| Liner Finish | |
| Control Type Electronic | |
| Door Opening Swing Direction | |
| Maximum Freezer Temperature | 5 °F |
| Minimum Freezer Temperature | -5 °F |
| Smart Capable No | |
| No Style | |
| Metal | |
| Plastic | |
| Side-By-Side | |
| Reach Through | |
| Water Filter Yes | |
| Hidden Hinge Yes | |
| Food Temperature Alert No | |
| Air Filter Included No | |
| Reversible Door No | |
| Grey | |
| 1 Full-Width | |
| Single Evaporator | |
| Side By Side | |
| Cubic Feet Capacity Above 27.0 cu. ft. |





























































































CANADA