Features
| Vendor Model Number | WRS321SDHV |
| Vendor Colour | |
| Vendor Style Name | Side by Side Ref |
| Cubic Feet Capacity | 20-23.9 cu. ft. |
| Delivery Volume | 48.2 ft3 |
| UPC | 883049435046 |
| Black Stainless | |
| Depth | |
| Handle Type | |
| UL Certification | True |
| Control Lock | No |
| Control Type | Electronic Touch |
| Control Location | Exterior |
| Smart Capable | No |
| Capacity (cu. ft.) | 21.4 ft3 Counter |
| Height Including Top Hinge | 66.25 In |
| Fridge Freezer Capacity | 6.77 ft3 |
| In Water Dispenser Type | Ice and Water |
| Number of Temperature Controlled Drawers | 0 |
| Pantry Drawer | No |
| Refrigerator Light Type | LED |
| Humidity-Controlled Drawer Details | |
| Deli Drawer | No |
| Ice Maker Factory Installed | |
| Refrigerator Freezer Light Type | LED |
| Freezer Drawer / Basket Details | 1 Full Width Lower |
| Refrigerator Freezer Door Type | Swing |
| Produce Preserver | No |
| Water Filter Replacement Part Number | EDR1RXD1 |
| Water Filter | Replacement Part Number EDR1RXD1 |
| Hidden Hinge | Yes |
| Cooling Type | |
| Water Filter Indicator | Yes |
| Food Temperature Alert | No |
| Number of Doors | 2 Built-In |
| Open Door Alarm | No |
| Air Filter Included | No |
| Water Dispenser Location | Exterior |
| Number of Shelves | 4 |
| Defrost Type | Automatic |
| Reversible Door | No |
| Cabinet Colour | Black |
| Cabinet Finish | Smooth |
| Conventional Shelf Details | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
| Cooling Boost Mode | No |
| Dispenser Options | Filtered Water; Ice Dispenser Lock; Measured/Metered Fill; Night Light |
| Grill Colour | Black |
| Refrigerator Type | |
| Number of Refrigerator Freezer Shelves | 3 |
| Freezer Door Bin Details | 3 Fixed Full-Width |
| Freezer Shelf Details | 3 Adjustable Full Width Glass |
| Ice Type | Cubed Crushed |
| Maximum Refrigerator Temperature | |
| Minimum Refrigerator Temperature | |
| Control Type Electronic | Touch |
| Maximum Freezer Temperature | |
| Minimum Freezer Temperature | - |
| Smart Capable No | |
| No Style | |
| Plastic | |
| Side-By-Side | |
| Reach Through | |
| Deli Drawer No | |
| Water Filter Yes | |
| Hidden Hinge Yes | |
| Food Temperature Alert No | |
| Control Lock No | |
| Air Filter Included No | |
| Reversible Door No | |
| 1 Full-Width | |
| Single Evaporator | |
| Side By Side | |
| False | |
| 50 °F | |
| 40 °F | |
| 5 °F | |
| Star No | |
| UL Certification True |
















































































CANADA