Features
Vendor Model Number | WRF555SDFZ |
Vendor Colour | |
Vendor Style Name | French Door Ref |
Cubic Feet Capacity | 24.0-26.9 cu. ft. Control Lock |
Delivery Volume | 60.58 ft3 |
Energy Star | |
UL Certification | |
UPC | 883049409238 |
Capacity (cu. ft.) | 24.7 ft3 |
Control Type | Electronic |
Control Location | Exterior |
Temperature Control | led Drawer Details 1 Full Width Pantry Number of |
Reversible Door | No |
Smart Capable | No |
Dispenser Options | Filtered Water; Control/Child Lock; Night Light |
Handle Type | |
Handle Material | Metal |
Height Including Top Hinge | 70.12 In |
Fridge Freezer Capacity | 6.7 ft3 |
Counter Depth | False In |
Water Dispenser Type | Ice and Water |
Pantry Drawer | |
Refrigerator Light Type | LED |
Humidity-Controlled Drawer Details | 2 Half-Width |
Deli Drawer | No |
Water Filter | Replacement Part Number EDR4RXD1 |
Hidden Hinge | |
Water Filter Indicator | |
Food Temperature Alert | No |
Built-In | No Style French Door |
Open Door Alarm | |
Air Filter Included | No |
Defrost Type | Automatic |
Cabinet Colour | Grey |
Cabinet Finish | Textured |
Conventional Shelf Details | 1 Fixed Full-Width Glass |
Cooling Boost Mode | |
Liner Finish | |
Refrigerator Type | French Door |
Refrigerator Freezer Light Type | LED |
Number of Shelves | 5 |
Stainless Steel | |
Single | Evaporator |
True | |
Yes | |
Plastic | ; 1 Full Width Upper Wire Refrigerator |
Ice Maker Factory Installed | |
Freezer Drawer / Basket Details | 1 Full Width Lower |
Freezer Door Type | Slide-Out Produce Preserver |
Water Filter Replacement Part Number | EDR4RXD1 |
Ice Type | Crushed Cubed |
Cooling Type | |
Number of Doors | 3 |
Water Dispenser Location | Exterior |
Grill Colour | Grey |
White | Glossy Width Doors Open 90 Degrees 41 |
Reach Through | |
Temperature Controlled Drawer Details | 1 Full Width Pantry Number of |
Spill-Proof Shelf Details | 3 Adjustable Half Width; 1 Adjustable Partial Width |