Features
Vendor Model Number | WRB329LFBM |
Vendor Colour | Monochromatic |
Vendor Style Name | Bottom Mount |
Cubic Feet Capacity | 19 cu. ft. |
Delivery Volume | 47.06 ft3 |
Energy Star | |
UPC | 883049347295 |
Capacity (cu. ft.) | 18.67 ft3 |
Door Opening Swing Direction | Left |
Control Type | Electronic |
Control Location | Interior |
Temperature Control | led Drawers 0 |
Reversible Door | No |
Smart Capable | No |
Handle Material | Metal |
Height Including Top Hinge | 67 In |
Fridge Freezer Capacity | 5.73 ft3 |
Counter Depth | False In |
Water Dispenser Type | No Dispenser Number of |
Pantry Drawer | No |
Refrigerator Light Type | LED |
Humidity-Controlled Drawer Details | 2 Half-Width |
Deli Drawer | No |
Ice Maker Kit Part Number | W11459724 |
Ice Maker Optional | |
Water Filter | No |
Ice Maker Compatible | |
Hidden Hinge | No |
Water Filter Indicator | No |
Food Temperature Alert | No |
Built-In | No Style |
Open Door Alarm | No |
Air Filter Included | No |
Defrost Type | Automatic |
Cabinet Colour | Grey |
Cabinet Finish | Textured |
Cooling Boost Mode | No |
Refrigerator Type | |
Refrigerator Freezer Light Type | LED |
Number of Shelves | 5 |
Stainless Steel | |
Yes | |
Freezer Drawer / Basket Details | 1 Full Width Lower Wire; 1 Full Width Upper Wire Produce Preserver |
Spill-Proof Shelf Details | 1 Fixed Full Width; 3 Adjustable Half Width |
Bottom Freezer |