Features
Vendor Model Number | URB551WNGZ |
Vendor Colour | |
Vendor Style Name | Bottom Mount Ref |
Cubic Feet Capacity | Under 12.0 cu. ft. Control Lock No |
Delivery Volume | 31.79 ft3 |
Energy Star | |
UPC | 883049448848 |
Capacity (cu. ft.) | 11.31 ft3 |
Door Opening Swing Direction | Right |
Control Type | Electronic |
Control Location | Interior |
Temperature Control | led Drawers 0 |
Reversible Door | |
Smart Capable | No |
Handle Type | |
Handle Material | Metal |
Fridge Freezer Capacity | 3.43 ft3 |
Counter Depth | |
Water Dispenser Type | No Dispenser Number of |
Pantry Drawer | No |
Refrigerator Light Type | LED |
Deli Drawer | No |
Number of Refrigerator Freezer Shelves | 2 |
Water Filter | Replacement Part Number No |
Hidden Hinge | No |
Water Filter Indicator | No |
Food Temperature Alert | No |
Built-In | No Style |
Open Door Alarm | |
Air Filter Included | No |
Defrost Type | Automatic |
Cabinet Colour | Grey |
Cabinet Finish | Smooth |
Cooling Boost Mode | |
Refrigerator Type | |
Refrigerator Freezer Light Type | No Light |
Number of Shelves | 4 |
Stainless Steel | |
True | In |
Yes | |
Plastic | ; 1 Full Width Middle |
Freezer Drawer / Basket Details | 1 Full Width Lower |
Freezer Door Type | Swing |
Water Filter Replacement Part Number | No |
Cooling Type | Dual Evaporator |
Number of Doors | 2 |
Water Dispenser Location | No Water Dispenser |
Produce Preserver No | |
Reach Through | |
Spill-Proof Shelf Details | 2 Adjustable Full Width; 2 Fixed Full Width |
Bottom Freezer |