Features
| Product Type | Refrigerator |
| Vendor Model Number | MSC21C6MFZ |
| Vendor Colour | |
| Vendor Style Name | Side-by-Side |
| Stainless Steel | |
| Energy Star | No |
| UPC | 883049403564 |
| Exclusive | No |
| Control Type | Electronic |
| Smart Capable | No |
| Capacity (cu. ft.) | 20.6 ft3 Water Dispenser Type Ice and Water |
| French Door | / Side By Side |
| Fridge Freezer Capacity | 6.98 ft3 |
| Number of Temperature Controlled Drawers | 0 Refrigerator Shelf Support Molded |
| Pantry Drawer | No |
| Refrigerator Light Type | LED |
| Humidity-Controlled Drawer Details | 1 Full-Width |
| Deli Drawer | Yes |
| Ice Maker Factory Installed | |
| Refrigerator Freezer Light Type | LED |
| Freezer Drawer / Basket Details | 1 Full Width Lower |
| Refrigerator Freezer Door Type | Swing |
| Produce Preserver | No |
| Water Filter Replacement Part Number | EDR1RXD1 |
| Water Filter | Replacement Part Number EDR1RXD1 |
| Hidden Hinge | Yes |
| Cooling Type | Single Evaporator |
| Number of Doors | 2 Built-In |
| Open Door Alarm | Yes |
| Water Dispenser Location | Exterior |
| Defrost Type | Automatic |
| Reversible Door | No |
| Refrigerator Type | |
| Number of Refrigerator Freezer Shelves | 4 |
| Freezer Door Bin Details | 3 Fixed Full-Width |
| Ice Type | Cubed Crushed |
| Maximum Refrigerator Temperature | 50 °F |
| Minimum Refrigerator Temperature | 40 °F |
| Refrigerator Supplementary Containers | NA |
| Number of Humidity-Controlled Drawers | 1 |
| Control Type Electronic | |
| Door Opening Swing Direction | |
| Energy Rating | 654 kW·h |
| Maximum Freezer Temperature | 5 °F |
| Minimum Freezer Temperature | -5 °F |
| Exclusive No | |
| Smart Capable No | |
| No Style | Side By Side |
| Plastic | |
| Side-By-Side | |
| Water Filter Yes | |
| Hidden Hinge Yes | |
| Reversible Door No |








































































CANADA