Features
Product Type | |
Vendor Model Number | WKEX200HBA.ABLEECI |
Vendor Colour | BLACK STEEL |
Vendor Style Name | Wash Tower |
Stainless Steel | Assembly Required No Finish |
Energy Star | Yes |
UPC | 048231028486 |
Exclusive | |
End of Cycle Signal | Yes |
Control Lock | , Signal, Wi-Fi/Remote Start |
Control Type | |
Appliance Interior Material | |
Smart Capable | Yes |
Capacity (cu. ft.) | |
Delay Start | Yes |
Electronic Display Type | LED |
Voltage | |
Fuel Type | Electric |
Reversible Door | Yes |
Door Opening Swing Direction | Left |
No Style | |
Number of Cycles | 10 |
Smart Features | Smart Diagnosis, |
120 Volt | |
Metal | |
Cycle Time Remaining | Yes |
Appliance Interior Colour | |
Energy Saver Feature | Yes |
Delay Start Details | Remote |
Electronic Touch With Display | |
Laundry Type | Laundry Center |
Washer Option Selections | Turbo Wash, Steam, |
Spin Speed Selections | High, |
Number of Spin Speeds | 5 |
Number of Soil Levels | 5 |
Number of Rinse Options | 5 |
Cleaning Cycle | Yes |
Out of Balance Sensing | Yes |
Motor Drive Type | |
Laundry Dispensers | |
Automatic Load Size Sensing Technology | Yes |
Washer Cycle Selections | Normal, Bedding, Delicates, Heavy Duty, Speed Wash |
Steam Cycle | Yes |
Number of Temperature Settings | 5 |
Maximum Spin Speed | |
Stackable | Kit Required No |
Dryer Option Selections | Wrinkle Care, Steam, Reduce Static, Energy Saver, SteamFresh, Drum Light, |
Drying Level Selections | Very, More, Normal, Less, Damp |
Number of Dryness Levels | 5 |
Moisture Sensor | Yes |
Automatic Dry Control | Yes |
Downloaded Dryer Cycle Selections | Normal, Bedding Delicates, Heavy Duty, Small Load, Downloaded |
Stackable Kit Required | No |
High Efficiency | Yes |
Lint Screen Location | Front |
V Vent Type | Vented |
Washer Dryer Combo | |
5.2 ft3 | |
Extra Rinse | , |
Pre-Wash | , |
Medium | /High, |
No spin | |
Direct Drive | |
Fabric Softener | Bleach Detergent |
Sanitary | , |
Tub Clean | , Drum Light, |
Grey | |
Remote Start and Cycle Monitor | , |
Energy Monitoring | , ThinQ |
Front Load | |
1300 r/min |