Features
| Product Type | |
| Vendor Model Number | WM3555HVA.APTEPUS | 
| Vendor Colour | Graphite Steel | 
| Vendor Style Name | Compact | 
| Stainless Steel | Assembly Required | 
| Energy Star | Yes | 
| UPC | 048231028028 | 
| Exclusive | |
| 2.6 ft3 | |
| End of Cycle Signal | Yes | 
| Control Lock | |
| Control Type | |
| Appliance Interior Material | |
| Smart Capable | Yes | 
| Capacity (cu. ft.) | |
| Delay Start | Yes | 
| Electronic Display Type | LED | 
| Voltage | |
| Fuel Type | Electric | 
| Reversible Door | Yes | 
| Door Opening Swing Direction | Left | 
| Energy Rating | 526 kW·h | 
| No Style | |
| Number of Cycles | 14 | 
| Smart Features | Smart Diagnosis, | 
| 120 Volt | |
| Metal | |
| Cycle Time Remaining | Yes | 
| Appliance Interior Colour | |
| Energy Saver Feature | Yes | 
| Delay Start Details | Remote | 
| Electronic Touch With Display | |
| Laundry Type | |
| Washer Option Selections | Steam, Wrikle Car, Turbowash, | 
| Spin Speed Selections | |
| Number of Spin Speeds | 5 | 
| Number of Soil Levels | 2 | 
| Number of Rinse Options | 5 | 
| Cleaning Cycle | Yes | 
| Out of Balance Sensing | Yes | 
| Motor Drive Type | |
| Laundry Dispensers | Bleach | 
| Automatic Load Size Sensing Technology | Yes | 
| Washer Cycle Selections | Normal, Heavy Duty, Bulky/Large, Baby Wear, | 
| Steam Cycle | Yes | 
| Number of Temperature Settings | 5 | 
| Maximum Spin Speed | 1400 r/min | 
| Stackable | No | 
| Drying Level Selections | Wash+Dry, Waterless Dry | 
| Number of Dryness Levels | 1 | 
| Downloaded Dryer Cycle Selections | 8 | 
| High Efficiency | Yes | 
| V Vent Type | Ventless | 
| Washer Dryer Combo | |
| All-In-One | |
| Delay Wash | , Wi-Fi, Heavy Soil, Remote Start, Signal, | 
| Extra Rinse | , Dry, Waterless Dry, | 
| Pre-Wash | , | 
| Extra High | , High, | 
| Medium | , Low, | 
| No spin | |
| Direct Drive | |
| Fabric Softener | Detergent | 
| Sanitary | , Steam Refresh, | 
| Allergiene | , | 
| Tub Clean | , Delicates, | 
| Perm Press | , Wash+Dry, Speed Wash, | 
| Drain+Spin | , | 
| Grey | |
| Remote Start and Cycle Monitor | , | 
| Energy Monitoring | , ThinQ | 
| Front Load | Washer & Dryer Combo | 
| No Finish | 

 
          













 
             
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                

















































 CANADA
 CANADA