Features
Product Type | Refrigerator |
Vendor Model Number | KRFF577KBS |
Vendor Colour | |
Vendor Style Name | |
Energy Star | Yes |
UPC | 883049544809 |
Black Stainless | |
Exclusive | No |
Control Type | Tap Touch |
Smart Capable | No |
Capacity (cu. ft.) | 27 ft3 Water Dispenser Type Ice and Water |
French Door | |
Fridge Freezer Capacity | 7.8 ft3 |
Temperature Controlled Drawer Details | 1 Full Width Pantry |
Number of Temperature Controlled Drawers | 1 |
Spill-Proof Shelf Details | 4 |
Pantry Drawer | Yes |
Refrigerator Light Type | LED |
Humidity-Controlled Drawer Details | 2 Partial-Width |
Deli Drawer | No |
Ice Maker Factory Installed | |
Refrigerator Freezer Light Type | LED |
Freezer Drawer / Basket Details | 1 Full Width Lower Plastic; 1 Full Width Upper Plastic |
Refrigerator Freezer Door Type | Slide-Out |
Produce Preserver | No |
Water Filter Replacement Part Number | EDR2RXD1 |
Water Filter | Replacement Part Number EDR2RXD1 |
Hidden Hinge | Yes |
Cooling Type | Single Evaporator |
Number of Doors | 3 Built-In No Style |
Open Door Alarm | Yes |
Water Dispenser Location | Exterior |
Defrost Type | Automatic |
Reversible Door | No |
Refrigerator Type | |
Freezer Door Bin Details | Pizza Pocket |
Ice Type | Crushed Cubed |
Maximum Refrigerator Temperature | 50 °F |
Minimum Refrigerator Temperature | 40 °F |
Number of Humidity-Controlled Drawers | 2 |
Energy Rating | 710 kW·h |
Adjustable Half Width Refrigerator Shelf Support | Cantilever |
Maximum Freezer Temperature | 5 °F |
Minimum Freezer Temperature | -5 °F |