Features
Product Type | Range |
Vendor Model Number | KFGD500ESS |
Vendor Colour | |
Vendor Style Name | Gas Double Oven Range |
Delivery Volume | 26.65 ft3 |
Stainless Steel | |
Energy Star | No |
UPC | 883049327501 |
Display Colour | Red/ |
White | |
UL Certification | True |
Control Lock | Oven |
Control Type | Knobs |
Control Location | Front |
Smart Capable | No |
Handle Colour | |
Handle Material | Metal |
Range Type | Freestanding Range |
Capacity (cu. ft.) | 6 ft3 |
Timer Feature | Yes |
Heating Element On Indicator Light | No |
Downdraft Vent | No |
Broil Function | No |
Bake Function | No |
Automatic Convection Conversion Temperature Adjust | Yes |
Oven Drawer Type | None |
Oven Cooking System | Thermal Upper / Convection Lower |
Number Of Oven Racks | 3 |
Oven Cleaning Details | Self-Cleaning |
Oven Light Type | Incandescent |
Hidden Bake Element | Yes |
Convection Element Type | Fan |
Broiler Location | Top of Oven |
Oven Type | Double |
Cooktop Surface Colour | |
Cooktop Surface Material | |
Front Right Burner Details | Burner |
Front Left Burner Details | Burner |
Back Right Burner Details | Burner |
Back Center Burner Details | Oval Burner |
Back Left Burner Details | Burner |
Delay Start | Yes |
Electronic Display Type | Digital Style Free Standing Range |
Convection Type | Fan Convection |
Keep Warm Feature | Yes |
Hot Surface Indicator | No |
Sabbath Mode | Yes |
Voltage | 120 Volt V |
Cleaning Features | Self Clean |
Cooking Surface Type | Gas |
Fuel Type | Gas |
Convection Element Power (w) | 500 W |
Air Fry | No |
Automatic Shut-Off | No |
Convection Functions | Bake Roast Cooktop |
Cooktop Element Type | Sealed Gas |
Cooktop Knob Colour | |
Number of Cooktop Elements | 5 |
Number of Oven Lights | 1 Oven |
Oven Control Options | Easy Convect Conversion; Proofing; Cook Time Indicator; |
Oven Rack Details | 1 Gliding Roll-Out, 2 Heavy Duty |
Number of Grates | 2 |
Grate Details | Dishwasher Safe; Matte Finish; Continuous; Cast Iron Grates |
Bake Element Power (BTU) | 10000 BTU |
Broiler Element Power (BTU) | 10000 BTU |
Control Type Electronic | Touch |
Smart Capable No | |
Cooktop Knob Type | Metal |