Features
| Product Type | Refrigerator | 
| Vendor Model Number | KBBX104EPA | 
| Vendor Colour | Panel Ready | 
| Vendor Style Name | Bottom Mount | 
| Energy Star | |
| UPC | 883049366906 | 
| Capacity (cu. ft.) | 9.95 ft3 | 
| Door Opening Swing Direction | Right | 
| Control Type | Electronic | 
| Temperature Control | led Drawers 0 Refrigerator Shelf Support Molded | 
| Reversible Door | |
| Smart Capable | No | 
| Fridge Freezer Capacity | 2.75 ft3 | 
| Water Dispenser Type | No Dispenser Number of | 
| Pantry Drawer | No | 
| Refrigerator Light Type | LED | 
| Deli Drawer | No | 
| Water Filter | No | 
| Hidden Hinge | |
| Built-In | Bottom Freezer | 
| Open Door Alarm | |
| Defrost Type | Automatic | 
| Exclusive | No | 
| Refrigerator Type | |
| Refrigerator Freezer Light Type | No Light | 
| Yes | |
| Plastic | ; 1 Full Width Middle | 
| Freezer Drawer / Basket Details | 1 Full Width Lower | 
| Freezer Door Type | Swing | 
| Cooling Type | Dual Evaporator | 
| Water Dispenser Location | No Water Dispenser | 
| Produce Preserver No | |
| Energy Rating | 394 kW·h | 
| Number of Humidity-Controlled Drawers | 0 | 

          



































            
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                

















































 CANADA