Features
| Product Type | Refrigerator |
| Vendor Model Number | DPF074B2BSLDB-6 |
| Vendor Colour | Stainless Look |
| Vendor Style Name | Apartment Size Fridge |
| Energy Star | Yes |
| UPC | 067638026642 Counter |
| Exclusive | No |
| White | |
| Depth | True In |
| Control Type | Dial |
| Appliance Interior Material | |
| Smart Capable | No |
| Capacity (cu. ft.) | 7.4 ft3 |
| Refrigerator Light Type | |
| Deli Drawer | No |
| Refrigerator Freezer Light Type | No Light |
| Refrigerator Freezer Door Type | Swing |
| Water Filter | Indicator No |
| Hidden Hinge | No |
| Water Filter Indicator | No |
| Number of Doors | 2 Built-In |
| Open Door Alarm | No |
| Number of Shelves | 2 |
| Defrost Type | |
| Reversible Door | Yes |
| Refrigerator Type | |
| Maximum Refrigerator Temperature | 50 °F |
| Minimum Refrigerator Temperature | 32 °F |
| Number of Humidity-Controlled Drawers | 0 |
| Door Opening Swing Direction | Right |
| Energy Rating | 344 kW·h |
| Exclusive No | |
| Smart Capable No | |
| No Style | |
| Incandescent | |
| Metal | lic |
| Plastic | |
| Deli Drawer No | |
| Appliance Interior Colour | |
| Energy Saver Feature | Yes |
| Number of Refrigerator Door Bins | 3 |
| Shelf Type | Wire Glass |
| Frost Free | Finish |
| Top Freezer | |
| Installation Required | No Assembly Required No |
| Number of Temperature Controlled Zones | 1 |
| Number of Door Bins | 3 |
| Suggested # of People for Assembly | 1 |




























































CANADA