Features
Product Type | Refrigerator |
Vendor Model Number | DAR110A1TDD |
Vendor Colour | Graphite |
Vendor Style Name | Designer |
Energy Star | Yes |
UPC | 067638028141 Counter |
Exclusive | No |
Depth | True In |
Control Type | Dial |
Appliance Interior Material | |
Smart Capable | No |
Capacity (cu. ft.) | 11 ft3 |
Refrigerator Light Type | |
Deli Drawer | No |
Water Filter | Indicator No |
Hidden Hinge | Yes |
Water Filter Indicator | No |
Number of Doors | 1 Built-In |
Open Door Alarm | No |
Number of Shelves | 5 |
Defrost Type | |
Reversible Door | Yes |
Refrigerator Type | No Freezer |
Maximum Refrigerator Temperature | 50 °F |
Minimum Refrigerator Temperature | 32 °F |
Number of Humidity-Controlled Drawers | 0 |
Door Opening Swing Direction | Right |
Energy Rating | 249 kW·h |
Exclusive No | |
Smart Capable No | |
Incandescent | |
Metal | |
Plastic | |
Deli Drawer No | |
Hidden Hinge Yes | |
Energy Saver Feature | Yes |
Number of Refrigerator Door Bins | 5 |
Shelf Type | Glass |
Frost Free | Finish |
Style No | |
Installation Required | No Assembly Required No |
Number of Temperature Controlled Zones | 1 |
Number of Door Bins | 5 |
Suggested # of People for Assembly | 2 |
Freezer Material |