Features
Vendor Model Number | ART318FFDS |
Vendor Colour | |
Vendor Style Name | Top Mount |
Cubic Feet Capacity | 18.3 cu. ft. |
Delivery Volume | 41.41 ft3 |
Energy Star | No |
UL Certification | |
UPC | 883049412337 |
Capacity (cu. ft.) | 18.15 ft3 |
Door Opening Swing Direction | Right |
Control Type | Electronic |
Control Location | Interior |
Temperature Control | led Drawers 0 |
Reversible Door | |
Smart Capable | No |
Handle Type | |
Handle Material | |
Top Freezer | |
Height Including Top Hinge | 65.88 In |
Fridge Freezer Capacity | 5.09 ft3 |
Counter Depth | False In |
Water Dispenser Type | No Dispenser Number of |
Pantry Drawer | No |
Refrigerator Light Type | LED |
Humidity-Controlled Drawer Details | 2 Half-Width |
Deli Drawer | No |
Ice Maker Kit Part Number | W11510803 |
Ice Maker Optional | |
Number of Refrigerator Freezer Shelves | 1 |
Freezer Door Bin Details | 2 Fixed Full-Width |
Freezer Shelf Details | 1 Fixed Full Width |
Water Filter | No |
Ice Maker Compatible | |
Hidden Hinge | No |
Water Filter Indicator | No |
Food Temperature Alert | No |
Built-In | No Style |
Open Door Alarm | No |
Air Filter Included | No |
Defrost Type | Automatic |
Cabinet Colour | |
Cabinet Finish | Smooth |
Conventional Shelf Details | 1 Fixed Full-Width Glass; 2 Adjustable Full-Width Glass |
Cooling Boost Mode | No |
Liner Finish | White Opaque Width Doors Open 90 Degrees 29.62 |
Refrigerator Type | |
Stainless Steel | |
Black | |
True | |
Yes | |
Plastic | |
Produce Preserver No |