Features
Product Type | Washer |
Vendor Model Number | WTW6157PW |
Vendor Colour | |
Vendor Style Name | Top Load |
Delivery Volume | 22.02 ft3 |
Energy Star | Yes |
UPC | 883049678931 |
Exclusive | No |
White | |
End of Cycle Signal | No |
Control Type | Push Button |
Smart Capable | No |
Capacity (cu. ft.) | 6.1 ft3 |
Delay Start | No |
Electronic Display Type | LED |
Fuel Type | Electric |
Door Opening Swing Direction | Up |
Energy Rating | |
Exclusive No | |
Smart Capable No | |
Number of Cycles | 10 |
Smart Features | Non |
Cycle Time Remaining | No |
Laundry Type | |
Washer Option Selections | |
Pre Soak | No |
Number of Rinse Options | 4 |
Slow Close Lid | Yes |
Out of Balance Sensing | Yes |
Motor Drive Type | |
Automatic Load Size Sensing Technology | Yes |
Washer Cycle Selections | Bulky Items; |
Steam Cycle | No |
Number of Temperature Settings | 5 |
Maximum Spin Speed | 850 r/min |
Stackable | No |
Direct Drive | |
Fabric Softener | ; |
Towels | ; |
Number of Water Levels | 3 |
Top-Load Washer | |
Sales Demo Mode | ; Temp; Deep Water Options; Rinse Options; No Faucet |
340 kW·h | |
Pre Soak No |