Features
Product Type | Refrigerator |
Vendor Model Number | MSS25C4MGZ |
Vendor Colour | |
Vendor Style Name | Side-by-Side |
Stainless Steel | |
Energy Star | No |
UPC | 883049434964 |
Exclusive | No |
Control Type | |
Smart Capable | No |
Capacity (cu. ft.) | 24.51 ft3 Water Dispenser Type Ice and Water |
French Door | / |
Fridge Freezer Capacity | 9.07 ft3 |
Number of Temperature Controlled Drawers | 0 Refrigerator Shelf Support |
Pantry Drawer | No |
Refrigerator Light Type | LED |
Humidity-Controlled Drawer Details | |
Deli Drawer | Yes |
Ice Maker Factory Installed | |
Refrigerator Freezer Light Type | LED |
Freezer Drawer / Basket Details | 1 Full Width Lower |
Refrigerator Freezer Door Type | Swing |
Produce Preserver | No |
Water Filter Replacement Part Number | EDR1RXD1 |
Water Filter | Replacement Part Number EDR1RXD1 |
Hidden Hinge | Yes |
Cooling Type | |
Number of Doors | 2 Built-In |
Open Door Alarm | No |
Water Dispenser Location | Exterior |
Defrost Type | Automatic |
Reversible Door | No |
Refrigerator Type | |
Number of Refrigerator Freezer Shelves | 3 |
Freezer Door Bin Details | 1 Fixed Full-Width; Pizza Pocket |
Ice Type | Crushed Cubed |
Maximum Refrigerator Temperature | 50 °F |
Minimum Refrigerator Temperature | 40 °F |
Refrigerator Supplementary Containers | Utility Compartment |
Door Opening Swing Direction | |
Maximum Freezer Temperature | 5 °F |
Minimum Freezer Temperature | -5 °F |
Exclusive No | |
Smart Capable No | |
No Style | |
Tap Touch | |
Plastic | |
Side-By-Side | |
Water Filter Yes | |
Hidden Hinge Yes | |
Reversible Door No | |
Molded | |
1 Full-Width | |
Single Evaporator | |
Side By Side |