Features
| Product Type | Washer |
| Vendor Model Number | WT7150CW.ABWETUS |
| Vendor Colour | |
| Vendor Style Name | |
| Delivery Volume | 19.81 ft3 |
| Stainless Steel | Assembly Required |
| Energy Star | Yes |
| UPC | 048231028431 |
| Exclusive | |
| White | |
| End of Cycle Signal | Yes |
| Control Lock | , Water Plus, ColdWash, Rinse+Spin, Spin Only, Signal |
| Control Type | |
| Appliance Interior Material | |
| Smart Capable | No |
| Capacity (cu. ft.) | 5.8 ft3 |
| Delay Start | No |
| Electronic Display Type | LED |
| Voltage | |
| Fuel Type | Electric |
| Door Opening Swing Direction | Up |
| Smart Capable No | |
| No Style | Top Load |
| Number of Cycles | 8 |
| Smart Features | Smart Diagnosis |
| 120 Volt | V |
| Metal | |
| Cycle Time Remaining | Yes |
| Appliance Interior Colour | |
| Energy Saver Feature | Yes |
| Electronic Touch With Display | |
| Laundry Type | Top-Load Washer |
| Washer Option Selections | Soak, |
| Spin Speed Selections | High, |
| Number of Spin Speeds | 3 |
| Number of Soil Levels | 3 |
| Number of Rinse Options | 3 |
| Cleaning Cycle | Yes |
| Slow Close Lid | Yes |
| Out of Balance Sensing | Yes |
| Motor Drive Type | |
| Laundry Dispensers | Detergent Bleach |
| Automatic Load Size Sensing Technology | Yes |
| Washer Cycle Selections | Normal, Heavy Duty, Deep Wash, Waterproof, Bedding, Delicates, Speed Wash, |
| Steam Cycle | No |
| Number of Temperature Settings | 3 |
| Maximum Spin Speed | 800 r/min |
| Stackable | Yes |
| Top Load Washer | |
| High Efficiency | Yes |
| Delay Wash | , |
| Extra Rinse | , |
| Medium | , Low |
| Direct Drive | |
| Fabric Softener | |
| Tub Clean | |
| Grey | |
| No Finish |




























































CANADA