Features
Product Type | Refrigerator |
Vendor Model Number | KBSD702MPS |
Vendor Colour | |
Vendor Style Name | Built-In |
Delivery Volume | 70.55 ft3 |
Stainless Steel | with PrintShieldâ„¢ Finish |
Energy Star | Yes |
UPC | 883049587646 |
Exclusive | No Built-In Yes Style Side By Side |
Depth | False |
Handle Type | Reach Through |
Control Type | Electronic |
Control Location | Exterior |
Smart Capable | No |
Handle Material | Metal |
Capacity (cu. ft.) | 25.1 ft3 Counter |
Fridge Freezer Capacity | 8.8 ft3 |
In Water Dispenser Type | Ice and Water |
Temperature Controlled Drawer Details | 1 Full Width |
Number of Temperature Controlled Drawers | 0 |
Spill-Proof Shelf Details | 3 Adjustable Full Width |
Pantry Drawer | No |
Refrigerator Light Type | LED |
Deli Drawer | No |
Ice Maker Factory Installed | |
Refrigerator Freezer Light Type | LED |
Freezer Drawer / Basket Details | 2 Full Width Lower |
Produce Preserver | No |
Water Filter Replacement Part Number | EDR3RXD1 |
Water Filter | Replacement Part Number EDR3RXD1 |
Hidden Hinge | Yes |
Water Filter Indicator | Yes |
Food Temperature Alert | No |
Open Door Alarm | Yes |
Air Filter Included | No |
Water Dispenser Location | Exterior |
Number of Shelves | 4 |
Defrost Type | Automatic |
Reversible Door | No |
Cabinet Colour | Grey |
Cabinet Finish | Smooth |
Conventional Shelf Details | 1 Slide-Out - Wood Finish |
Cooling Boost Mode | No |
Dispenser Options | Filtered Water; Ice; Ice Dispenser Lock; Measured Fill; Light |
Grill Colour | Black |
Width Doors Open 90 Degrees | 46.38 |
Refrigerator Type | Side-By-Side |
Number of Refrigerator Freezer Shelves | 6 |
Freezer Door Bin Details | 3 Adjustable Full-Width |
Freezer Shelf Details | 4 Adjustable Full Width Wire; 2 Fixed Full Width Wire |
Refrigerator Supplementary Containers | 1 9x13 Cake Pan; 1 9x13 Sheet Pan |
Nano Edge Refrigerator Shelf Support | Cantilever |
Number of Humidity-Controlled Drawers | 0 |
Control Type Electronic | |
Exclusive No | Built-In Yes Style Side By Side |
Smart Capable No |