Features
Vendor Model Number | KRFF302ESS |
Vendor Colour | |
Vendor Style Name | |
Cubic Feet Capacity | 22.1 cu. ft. |
Delivery Volume | 52.68 ft3 |
Stainless Steel | |
Energy Star | Yes |
UPC | 883049360911 |
White | Glossy |
Depth | False |
Handle Type | |
UL Certification | True |
Control Lock | No |
Control Type | Electronic |
Control Location | Interior |
Smart Capable | No |
Handle Material | |
Capacity (cu. ft.) | 22.11 ft3 Counter |
French Door | |
Height Including Top Hinge | 70.12 In |
Fridge Freezer Capacity | 6.45 ft3 |
In Water Dispenser Type | Water Only |
Temperature Controlled Drawer Details | 1 Full Width |
Number of Temperature Controlled Drawers | 0 |
Spill-Proof Shelf Details | 1 Tuck Shelf; 3 Adjustable Half Width; 1 Fixed Full Width |
Pantry Drawer | Yes |
Refrigerator Light Type | LED |
Humidity-Controlled Drawer Details | 2 Half-Width |
Deli Drawer | No |
Ice Maker Factory Installed | |
Refrigerator Freezer Light Type | LED |
Freezer Drawer / Basket Details | 1 Full Width Lower Wire; 1 Full Width Upper Wire |
Refrigerator Freezer Door Type | Slide-Out |
Produce Preserver | No |
Water Filter Replacement Part Number | EDR4RXD1 |
Water Filter | Replacement Part Number EDR4RXD1 |
Hidden Hinge | Yes |
Cooling Type | Single Evaporator |
Water Filter Indicator | Yes |
Food Temperature Alert | No |
Number of Doors | 3 Built-In |
Open Door Alarm | Yes |
Air Filter Included | No |
Water Dispenser Location | Interior |
Number of Shelves | 5 |
Defrost Type | Automatic |
Reversible Door | No |
Cabinet Colour | Grey |
Cabinet Finish | Textured |
Cooling Boost Mode | Yes |
Dispenser Options | Filtered Water |
Grill Colour | Grey |
Refrigerator Type | |
Ice Type | Cubed |
Liner Finish | |
Control Type Electronic | |
Smart Capable No | |
No Style | |
Metal | |
Reach Through |