Features
Product Type | Dishwasher |
Vendor Model Number | LDFN4542S.ASSESNA |
Vendor Colour | |
Vendor Style Name | |
Stainless Steel | s |
Energy Star | Yes |
UPC | 048231341943 |
Exclusive | No |
Dishwasher Type | Built-In |
Third Level Rack Adjustable | Yes |
Silverware Basket Location | Rack or Door |
Lower Level Rack Glides | Wheels |
Lower Level Rack Fold Down Tines | Details Half (Normal) |
Second Level Rack Fold Down Tines | Details Half |
Second Level Rack Glides | Ball Bearings |
Second Level Rack Adjustable | Yes |
Number of Wash Arms | 3 |
Number of Racks | 3 |
End of Cycle Signal | Yes |
Place Setting Capacity | 15 |
Third Level Rack | Adjustable Yes |
Control Lock | Yes Fold Down Tines Yes |
Control Type | Electronic Touch |
Control Location | |
Appliance Interior Material | |
Smart Capable | No |
Delay Start | Yes |
Electronic Display Type | LED |
Lower Level Rack Fold Down Tines Details | Half (Normal) |
Second Level Rack Fold Down Tines Details | Half |
Control Type Electronic | Touch |
Energy Rating | 258 kW·h |
Exclusive No | |
Smart Capable No | |
Number of Cycles | 9 |
Lower Level Rack Glides Wheels | |
Second Level Rack Glides Ball Bearings | |
Built In Dishwasher | |
Front Panel | |
Dishwasher Dispensers | |
Detergent Rinse Aid | |
Internal Heater | Yes |
Cycle Names | Auto, Heavy, Delicate, Normal, Turbo, Download Cycle, Machine Clean, Rinse, Express |
Cycle Time Remaining | Yes |
Appliance Interior Colour | Grey |
Cutlery Tray Type | Built-In Tray |
Energy Saver Feature | Yes |
Tub Assembly Required | No Finish Stainless Noise Level 48 dB |