Features
| Product Type | Refrigerator |
| Vendor Model Number | DBM187E1WDB |
| Vendor Colour | |
| Vendor Style Name | Designer |
| Energy Star | Yes |
| UPC | 067638026802 |
| Exclusive | No |
| White | |
| Depth | True In |
| Control Type | Digital |
| Appliance Interior Material | |
| Smart Capable | No |
| Capacity (cu. ft.) | 18.7 ft3 |
| Electronic Display Type | Digital |
| Fridge Freezer Capacity | 5.62 ft3 Counter |
| Refrigerator Light Type | LED |
| Deli Drawer | No |
| Refrigerator Freezer Light Type | LED |
| Water Filter | Indicator No |
| Hidden Hinge | No |
| Water Filter Indicator | No |
| Number of Doors | 2 Built-In |
| Open Door Alarm | No |
| Number of Shelves | 2 |
| Defrost Type | |
| Reversible Door | Yes |
| Refrigerator Type | |
| Maximum Refrigerator Temperature | 46 °F |
| Minimum Refrigerator Temperature | 36 °F |
| Number of Humidity-Controlled Drawers | 0 |
| Door Opening Swing Direction | Right |
| Energy Rating | 466 kW·h |
| Exclusive No | |
| Smart Capable No | |
| No Style | |
| Metal | |
| Plastic | |
| Deli Drawer No | |
| Appliance Interior Colour | |
| Energy Saver Feature | Yes |
| Number of Refrigerator Door Bins | 4 |
| Shelf Type | Glass Temperature Control Electronic |
| Bottom Freezer | |
| Pull Out Drawer With 2 Tiers | |
| Frost Free | Finish |
| Freezer Type | |
| Installation Required | No Assembly Required No |
| Number of Temperature Controlled Zones | 2 |
| Number of Door Bins | 4 |
| Suggested # of People for Assembly | 2 |


































































CANADA