Features
| Vendor Model Number | YWFE745H0FS |
| Vendor Colour | Stainless Steel |
| Vendor Style Name | Freestanding Range |
| Delivery Volume | 26.18 ft3 Capacity (cu. ft.) 6.4 ft3 |
| Energy Star | No |
| UPC | 883049397610 |
| Electronic Display Type | VFD Style |
| Control Type | Knobs |
| Sabbath Mode | Yes |
| Handle Type | Reach Through |
| UL Certification | True |
| Range Type | Freestanding Range |
| Timer Feature | Yes |
| Propane (LP) Convertible | No |
| Heating Element On Indicator Light | Yes |
| Downdraft Vent | No |
| Broil Function | No |
| Bake Function | Yes |
| Automatic Convection Conversion Temperature Adjust | Yes |
| Oven Drawer Type | Storage Drawer |
| Oven Cleaning Details | AquaLift® Self Clean |
| Number Of Oven Racks | 3 |
| Oven Light Type | Incandescent |
| Hidden Bake Element | Yes |
| Convection Element Type | True |
| Broiler Location | Top of Oven |
| Oven Type | Single |
| Cooktop Surface Colour | Black |
| Cooktop Control Location | Backguard |
| Cooktop Surface Material | Glass |
| Front Right Burner Details | Radiant |
| Front Left Burner Details | Radiant |
| Back Right Burner Details | Radiant |
| Back Center Burner Details | Radiant |
| Back Left Burner Details | Radiant |
| Melt Delay Start | Yes |
| Free Standing Range | |
| Convection Type | True Convection |
| Keep Warm Feature | Yes |
| Hot Surface Indicator | Yes |
| Voltage | 120/240 Volt V |
| Cleaning Features | Self Clean |
| Cooking Surface Type | Electric Smoothtop |
| Fuel Type | Electric |
| Broiler Element Power (w) | 3600 W |
| Bake Element Power (w) | 3600 W |
| Convection Element Power (w) | 925 W |
| Smart Capable | No |
| Air Fry | No |
| Automatic Shut-Off | No |
| Convection Functions | Bake Broil Roast Cooktop |
| Cooktop Element Type | Radiant |
| Cooktop Knob Colour | Stainless Steel |
| Display Colour | Blue |
| Handle Colour | Stainless Steel |
| Handle Material | Metal |
| Number of Cooktop Elements | 5 |
| Number of Oven Lights | 1 |
| Oven Control Location | Backguard |
| Oven Control Options | Frozen Bake; Energy Save Mode; Keep Warm Setting; Delay Start; Cook Time Indicator; Rapid Preheat; |
| Oven Knob Type | Plastic |
| Oven Light Switch Location | Oven Control |
| Oven Rack Details | 2 Standard and 1 Max Capacity |





























































































CANADA